<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Admit MBA Admissions Blog &#187; School: Harvard</title>
	<atom:link href="http://blog.clearadmit.com/category/school-harvard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clearadmit.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stanford Graduate School of Business Tops Financial Times MBA Rankings for First Time</title>
		<link>http://blog.clearadmit.com/2012/01/stanford-graduate-school-of-business-tops-financial-times-mba-rankings-for-first-time/</link>
		<comments>http://blog.clearadmit.com/2012/01/stanford-graduate-school-of-business-tops-financial-times-mba-rankings-for-first-time/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:00:04 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[MBA News]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[School: Columbia]]></category>
		<category><![CDATA[School: Harvard]]></category>
		<category><![CDATA[School: IE]]></category>
		<category><![CDATA[School: IESE]]></category>
		<category><![CDATA[School: INSEAD]]></category>
		<category><![CDATA[School: London Business School]]></category>
		<category><![CDATA[School: MIT / Sloan]]></category>
		<category><![CDATA[School: Penn / Wharton]]></category>
		<category><![CDATA[School: Stanford]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=21500</guid>
		<description><![CDATA[<p>Stanford Graduate School of Business (GSB) this year tops the Financial Times global ranking of MBA programs, becoming only the fourth institution to do so. Stanford, which for the past 13 years has placed in the top 10, bested previous winners Harvard Business School (HBS), the Wharton School at the University of Pennsylvania and London Business School to take the top spot for the first time.</p> <p>HBS came in at number two, followed by Wharton at number three. London Business School, meanwhile, fell from joint first to fourth, mirroring a general trend in which U.S. schools fared marginally better than their European counterparts. Falling salaries among alumni from European schools – an impact of the recent economic turmoil in Europe – account in part for this trend, the FT reports.</p> <p>The FT ranking is calculated using data gathered from participating schools and alumni from the class that graduates three years before the survey. Stanford 2008 graduates had the highest sector-weighted average salary in this year’s rankings – $192,179 per year – a designation the California school has snagged eight times in the ranking’s 14-year history. Stanford also shot up this year in the ranking’s measurement of alumni career progress and “aims achieved,” helping it take the number one spot for the first time.</p> <p>The top ten schools in this year’s ranking are as follow:</p> <p>Stanford GSB (1) Harvard Business School (2) Wharton School at the University of Pennsylvania (3) London Business School(4) Columbia Business School (5) INSEAD (6) MIT Sloan School of Management (7) IE Business School (8) IESE Business School (9) Hong Kong UST Business School (10)</p> <p>For the full FT 2012 Global MBA rankings, <a href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012" target="_blank">click here</a>.</p> ]]></description>
			<content:encoded><![CDATA[<p>Stanford Graduate School of Business (GSB) this year tops the <em>Financial Times</em> global ranking of MBA programs, becoming only the fourth institution to do so. Stanford, which for the past 13 years has placed in the top 10, bested previous winners Harvard Business School (HBS), the Wharton School at the University of Pennsylvania and London Business School to take the top spot for the first time.</p>
<p>HBS came in at number two, followed by Wharton at number three. London Business School, meanwhile, fell from joint first to fourth, mirroring a general trend in which U.S. schools fared marginally better than their European counterparts. Falling salaries among alumni from European schools – an impact of the recent economic turmoil in Europe – account in part for this trend, the <em>FT</em> reports.<span id="more-21500"></span></p>
<p>The <em>FT</em> ranking is calculated using data gathered from participating schools and alumni from the class that graduates three years before the survey. Stanford 2008 graduates had the highest sector-weighted average salary in this year’s rankings – $192,179 per year – a designation the California school has snagged eight times in the ranking’s 14-year history. Stanford also shot up this year in the ranking’s measurement of alumni career progress and “aims achieved,” helping it take the number one spot for the first time.</p>
<p>The top ten schools in this year’s ranking are as follow:</p>
<p>Stanford GSB (1)<br />
Harvard Business School (2)<br />
Wharton School at the University of Pennsylvania (3)<br />
London Business School(4)<br />
Columbia Business School (5)<br />
INSEAD (6)<br />
MIT Sloan School of Management (7)<br />
IE Business School (8)<br />
IESE Business School (9)<br />
Hong Kong UST Business School (10)</p>
<p>For the full<em> FT</em> 2012 Global MBA rankings, <a href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2012/01/stanford-graduate-school-of-business-tops-financial-times-mba-rankings-for-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Chronicles: MBA Student Perspectives</title>
		<link>http://blog.clearadmit.com/2012/01/campus-chronicles-mba-student-perspectives/</link>
		<comments>http://blog.clearadmit.com/2012/01/campus-chronicles-mba-student-perspectives/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:00:13 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[Campus Chronicles]]></category>
		<category><![CDATA[School: Harvard]]></category>
		<category><![CDATA[School: London Business School]]></category>
		<category><![CDATA[School: Penn / Wharton]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=16867</guid>
		<description><![CDATA[<p>Welcome back to Campus Chronicles.  As student papers have slowed their production due to the winter break, this week&#8217;s edition will offer a selection of student perspectives gained through immersion in new places and experiences and over the course of their studies at leading MBA programs.</p> <p>While <a href="http://www.harbus.org/">The Harbus</a> features letters from several students spending time abroad as part of their FIELD programs, one student <a href="http://www.harbus.org/2012/confessions-of-a-field-2-skeptic/">admits that he was a “Field 2 Skeptic.”</a> Jehan deFonseka ’12 confesses that he was unconvinced that he would gain an in-depth understanding of the businesses or culture of a country in a week, among other concerns.  However, deFonseka’s week spent in Mumbai made him realize that these issues didn&#8217;t “[come] to matter much” and that the experience of being on the ground in Mumbai, not simply learning about it, made the opportunities of the market exciting and palpable.  Despite having spent six years at Goldman Sachs before HBS and hearing much about growth markets, deFonseka wrote that his time abroad “sure [felt] like it was a life-changing experience” and thanked those HBS administrators and faculty who had created this opportunity.</p> <p>Meanwhile, a first-year MBA student at London Business School <a href="http://blog.students.london.edu/category/mba/">details the experience of describing the diverse elements of his first LBS term to his family</a>.  Hamdi ’13 writes on the <a href="http://blog.students.london.edu/">London Business School student views blog</a> that his family at first “[suspected he] had joined the circus” after he mentioned a teamwork training event from his LBS Away Day.  The lesson on teamwork learned that day entailed both wire balancing and leaping off 15-meter pole with an ex-navy pilot.  Soon though, the coursework, leadership workshops, and club involvements he described were enough to convince his audience that LBS did offer a very solid education as well.  Hamdi concluded with his excitement for the next term (and some sleep), given that he “already [feels like he’s] learned a whole program’s worth of information” in just his first term.</p> <p>Finally, an interviewer from <a href="http://whartonjournal.com/">The Wharton Journal</a> <a href="http://whartonjournal.com/?p=787">offers readers a picture of classmate Jason Lin ’12’s journey to the Wharton MBA</a>.  A Taiwan native growing up in California, Lin worked with Arthur Anderson and Walt Disney before entering the film industry.  Lin was part of the first film that brought both Jackie Chan and Jet Li together on screen, and the Wharton student was the facilitator of the production deal that gave each star an equal stake in the process.  He also helped Li found the nonprofit ONE Foundation in China among other entrepreneurial ventures.  All of these experiences contributed to his vision to enable Chinese media companies to access the global market after obtaining his Wharton MBA.</p> ]]></description>
			<content:encoded><![CDATA[<p>Welcome back to Campus Chronicles.  As student papers have slowed their production due to the winter break, this week&#8217;s edition will offer a selection of student perspectives gained through immersion in new places and experiences and over the course of their studies at leading MBA programs.</p>
<p>While <a href="http://www.harbus.org/">The Harbus</a> features letters from several students spending time abroad as part of their FIELD programs, one student <a href="http://www.harbus.org/2012/confessions-of-a-field-2-skeptic/">admits that he was a “Field 2 Skeptic.”</a> Jehan deFonseka ’12 confesses that he was unconvinced that he would gain an in-depth understanding of the businesses or culture of a country in a week, among other concerns.  However, deFonseka’s week spent in Mumbai made him realize that these issues didn&#8217;t “[come] to matter much”<span id="more-16867"></span> and that the experience of being on the ground in Mumbai, not simply learning about it, made the opportunities of the market exciting and palpable.  Despite having spent six years at Goldman Sachs before HBS and hearing much about growth markets, deFonseka wrote that his time abroad “sure [felt] like it was a life-changing experience” and thanked those HBS administrators and faculty who had created this opportunity.</p>
<p>Meanwhile, a first-year MBA student at London Business School <a href="http://blog.students.london.edu/category/mba/">details the experience of describing the diverse elements of his first LBS term to his family</a>.  Hamdi ’13 writes on the <a href="http://blog.students.london.edu/">London Business School student views blog</a> that his family at first “[suspected he] had joined the circus” after he mentioned a teamwork training event from his LBS Away Day.  The lesson on teamwork learned that day entailed both wire balancing and leaping off 15-meter pole with an ex-navy pilot.  Soon though, the coursework, leadership workshops, and club involvements he described were enough to convince his audience that LBS did offer a very solid education as well.  Hamdi concluded with his excitement for the next term (and some sleep), given that he “already [feels like he’s] learned a whole program’s worth of information” in just his first term.</p>
<p>Finally, an interviewer from <a href="http://whartonjournal.com/">The Wharton Journal</a> <a href="http://whartonjournal.com/?p=787">offers readers a picture of classmate Jason Lin ’12’s journey to the Wharton MBA</a>.  A Taiwan native growing up in California, Lin worked with Arthur Anderson and Walt Disney before entering the film industry.  Lin was part of the first film that brought both Jackie Chan and Jet Li together on screen, and the Wharton student was the facilitator of the production deal that gave each star an equal stake in the process.  He also helped Li found the nonprofit ONE Foundation in China among other entrepreneurial ventures.  All of these experiences contributed to his vision to enable Chinese media companies to access the global market after obtaining his Wharton MBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2012/01/campus-chronicles-mba-student-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Chronicles: The Harbus</title>
		<link>http://blog.clearadmit.com/2012/01/campus-chronicles-the-harbus-19/</link>
		<comments>http://blog.clearadmit.com/2012/01/campus-chronicles-the-harbus-19/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:00:26 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[Campus Chronicles]]></category>
		<category><![CDATA[School: Harvard]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=16797</guid>
		<description><![CDATA[<p>Campus Chronicles takes a gander at <a href="http://www.harbus.org/">The Harbus</a> today for an overview of what’s unfolding at HBS as seen through the eyes of its MBA students.</p> <p>Ground <a href="http://www.harbus.org/2011/breaking-ground-for-tata-hall/">was broken just last month for Tata Hall</a> thanks to the generosity of Ratan Tata.  Tata graduated from HBS’s Advanced Management Program for senior executives in 1975 and is currently the chairman of Tata Group; Tata Trusts and Companies gave a $50 million gift to Harvard Business School to enable the building of Tata Hall.  This seven-storied structure will “help build community” among those in HBS Executive Education programs.  The building is expected to be completed in December of 2013.</p> <p>HBS <a href="http://www.harbus.org/2011/daniel-gwak-awarded-purple-heart/">Daniel Gwak ’12 has returned to the U.S. with a Purple Heart</a>.  Seven months ago, the marine reservist departed business school for combat in Afghanistan.  While recently investigating a roadside bomb, Gwak was shot by a sniper in his left shoulder.  The HBS student received treatment at Bethesda Naval Hospital and is currently making a full recovery.</p> <p>The news outlet <a href="http://www.harbus.org/2011/alumni-interviews-pete-lyon/">began its Alumni Interview Series by a conversation with Pete Lyon ’95</a>.  Lyon is currently a partner at Goldman Sachs and manages client coverage strategy in the Executive Office for the Investment Banking Division there.  He noted in his interview that he feels “fortunate … to be working closely with many of [his] friends from HBS—both as clients and colleagues.”  Lyon also gave advice to HBS students interested in investment banking regarding the demands of the industry and how to anticipate success in the long term.</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>Campus Chronicles takes a gander at <a href="http://www.harbus.org/">The Harbus</a> today for an overview of what’s unfolding at HBS as seen through the eyes of its MBA students.</p>
<p>Ground <a href="http://www.harbus.org/2011/breaking-ground-for-tata-hall/">was broken just last month for Tata Hall</a> thanks to the generosity of Ratan Tata.  Tata graduated from HBS’s Advanced Management Program for senior executives in 1975 and is currently the chairman of Tata Group; Tata Trusts and Companies gave a $50 million gift to Harvard Business School to enable the building of Tata Hall. <span id="more-16797"></span> This seven-storied structure will “help build community” among those in HBS Executive Education programs.  The building is expected to be completed in December of 2013.</p>
<p>HBS <a href="http://www.harbus.org/2011/daniel-gwak-awarded-purple-heart/">Daniel Gwak ’12 has returned to the U.S. with a Purple Heart</a>.  Seven months ago, the marine reservist departed business school for combat in Afghanistan.  While recently investigating a roadside bomb, Gwak was shot by a sniper in his left shoulder.  The HBS student received treatment at Bethesda Naval Hospital and is currently making a full recovery.</p>
<p>The news outlet <a href="http://www.harbus.org/2011/alumni-interviews-pete-lyon/">began its Alumni Interview Series by a conversation with Pete Lyon ’95</a>.  Lyon is currently a partner at Goldman Sachs and manages client coverage strategy in the Executive Office for the Investment Banking Division there.  He noted in his interview that he feels “fortunate … to be working closely with many of [his] friends from HBS—both as clients and colleagues.”  Lyon also gave advice to HBS students interested in investment banking regarding the demands of the industry and how to anticipate success in the long term.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2012/01/campus-chronicles-the-harbus-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Time Offer: Harvard, Kellogg and Stanford GSB School Guides Available for $19.99!</title>
		<link>http://blog.clearadmit.com/2012/01/limited-time-offer-harvard-kellogg-and-stanford-gsb-school-guides-19-99/</link>
		<comments>http://blog.clearadmit.com/2012/01/limited-time-offer-harvard-kellogg-and-stanford-gsb-school-guides-19-99/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:43:32 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[School Guides]]></category>
		<category><![CDATA[School: Harvard]]></category>
		<category><![CDATA[School: Northwestern / Kellogg]]></category>
		<category><![CDATA[School: Stanford]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=16726</guid>
		<description><![CDATA[<p>With less than one week until the Harvard Business School, Kellogg School of Management and Stanford Graduate School of Business Round 2 deadlines, it is crunch time for MBA applicants! (For a complete list of R2 deadlines, see this blog <a href="http://blog.clearadmit.com/2011/12/admissions-tip-round-two-recap-and-advice-4/" target="_blank">post</a>.)  If you’ve waited until the last minute to begin your application or plan to put the finishing touches on it this weekend, be sure to check out the <a href="http://clearadmit.shop.studylink.com/index.cfm?searchcat=1" target="_blank">Clear Admit School Guides</a>. Inside, you’ll find all the school-specific details you need to write a well-informed application.</p> <p>From now until Tuesday, January 10 at 9am EST, purchase our School Guide titles to <a href="http://clearadmit.shop.studylink.com/product.cfm?productid=3" target="_blank">HBS</a>, <a href="http://clearadmit.shop.studylink.com/product.cfm?productid=4" target="_blank">Kellogg</a> and <a href="http://clearadmit.shop.studylink.com/product.cfm?productid=6" target="_blank">Stanford</a> for just $19.99.  Not applying to these programs?  You’ll find 27 titles to leading MBA programs in the U.S. and abroad available for immediate download in the <a href="http://clearadmit.shop.studylink.com/index.cfm" target="_blank">Clear Admit Shop</a>.</p> <p>Clear Admit wishes the best of luck to Round 2 applicants!</p> ]]></description>
			<content:encoded><![CDATA[<p>With less than one week until the Harvard Business School, Kellogg School of Management and Stanford Graduate School of Business Round 2 deadlines, it is crunch time for MBA applicants! (For a complete list of R2 deadlines, see this blog <a href="http://blog.clearadmit.com/2011/12/admissions-tip-round-two-recap-and-advice-4/" target="_blank">post</a>.)  If you’ve waited until the last minute to begin your application or plan to put the finishing touches on it this weekend, be sure to check out the <a href="http://clearadmit.shop.studylink.com/index.cfm?searchcat=1" target="_blank">Clear Admit School Guides</a>. Inside, you’ll find all the school-specific details you need to write a well-informed application.</p>
<p>From now until Tuesday, January 10 at 9am EST, purchase our School Guide titles to <a href="http://clearadmit.shop.studylink.com/product.cfm?productid=3" target="_blank">HBS</a>, <a href="http://clearadmit.shop.studylink.com/product.cfm?productid=4" target="_blank">Kellogg</a> and <a href="http://clearadmit.shop.studylink.com/product.cfm?productid=6" target="_blank">Stanford</a> for just <strong>$19.99</strong>.  Not applying to these programs?  You’ll find 27 titles to leading MBA programs in the U.S. and abroad available for immediate download in the <a href="http://clearadmit.shop.studylink.com/index.cfm" target="_blank">Clear Admit Shop</a>.</p>
<p>Clear Admit wishes the best of luck to Round 2 applicants!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2012/01/limited-time-offer-harvard-kellogg-and-stanford-gsb-school-guides-19-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School Study Links Creativity with Dishonesty</title>
		<link>http://blog.clearadmit.com/2011/12/harvard-business-school-study-links-creativity-with-dishonesty/</link>
		<comments>http://blog.clearadmit.com/2011/12/harvard-business-school-study-links-creativity-with-dishonesty/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:00:25 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[School: Harvard]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=16480</guid>
		<description><![CDATA[<p>A Harvard Business School (HBS) associate professor recently conducted a study to try to determine whether creative types may actually have lower ethical standards when it comes to making money. In short, the answer she found was yes.</p> <p>“There’s been a lot of anecdotal evidence linking creativity with dishonesty, but without much empirical evidence,” HBS professor Francesca Gino told the Boston Globe. And so she decided to conduct a series of experiments with several hundred college students to determine just what role creativity and intelligence play in lowering ethical standards, the <a href="http://www.boston.com/Boston/dailydose/2011/11/creative-people-more-dishonest-harvard-study-finds/klVcc73tanfWES5BpmG3PJ/index.html?s_campaign=8315" target="_blank">Globe reported last week</a>. The findings of Gino’s report, entitled “The Dark Side of Creativity: Original Thinkers Can Be More Dishonest,” were published in the most recent issue of the <a href="http://www.apa.org/pubs/journals/releases/psp-ofp-gino.pdf" target="_blank">Journal of Personality and Social Psychology</a>. </p> <p>For the purposes of the study, students had to answer questionnaires measuring creativity and intelligence and then self-report their performance in a range of experiments. They were paid a flat fee for participation in the study and then received additional compensation based on the results they reported.</p> <p>Gino found that participants who scored high on a creativity questionnaire were more likely to inflate their results on various tasks in order to earn more money, according to the Globe article. There was not, however, a corresponding link between intelligence and dishonesty – that is, those who scored high for intelligence but not creativity were no more likely to lie than those who scored lower for intelligence.</p> <p>In an experiment that involved solving math problems, 49 percent of those with high creativity scores overstated their performance to earn a few extra dollars, as compared with 27 percent of those with low to average creativity scores. Another experiment involved participants rolling dice and then reporting the numbers they rolled. Again, those with high creativity scores had higher self-reported performance than those with low creativity.</p> <p>“When you’re a creative person, you can use that creativity to come up with reasons for why unethical behaviors may be okay,” Gino told the Globe in interpretation of her findings. “Crossing ethical boundaries may not be as problematic,” she continued.</p> <p>Self-rationalization can be an inherent part of the creative process, the Globe article suggested, as when people look for ways to lower their tax bill or come up with a new advertising campaign. “Anyone who’s thinking creatively at [the] moment may be more likely to engage in unethical behavior,” Gino said.</p> <p>Based on the study findings, she cautioned that creative types may want to become a little more self-aware, if not less creative. “Knowing that creativity can have this side effect should make us stop and think more carefully when we’re faced with an ethical decision,” she suggested.</p> <p>For Gino’s complete study, <a href="http://www.apa.org/pubs/journals/releases/psp-ofp-gino.pdf" target="_blank">click here</a>.</p> ]]></description>
			<content:encoded><![CDATA[<p>A Harvard Business School (HBS) associate professor recently conducted a study to try to determine whether creative types may actually have lower ethical standards when it comes to making money. In short, the answer she found was yes.</p>
<p>“There’s been a lot of anecdotal evidence linking creativity with dishonesty, but without much empirical evidence,” HBS professor Francesca Gino told the <em>Boston Globe</em>. And so she decided to conduct a series of experiments with several hundred college students to determine just what role creativity and intelligence play in lowering ethical standards, the <a href="http://www.boston.com/Boston/dailydose/2011/11/creative-people-more-dishonest-harvard-study-finds/klVcc73tanfWES5BpmG3PJ/index.html?s_campaign=8315" target="_blank"><em>Globe</em> reported last week</a>. The findings of Gino’s report, entitled “The Dark Side of Creativity: Original Thinkers Can Be More Dishonest,” were published in the most recent issue of the <em><a href="http://www.apa.org/pubs/journals/releases/psp-ofp-gino.pdf" target="_blank">Journal of Personality and Social Psychology</a></em>.<span id="more-16480"></span> </p>
<p>For the purposes of the study, students had to answer questionnaires measuring creativity and intelligence and then self-report their performance in a range of experiments. They were paid a flat fee for participation in the study and then received additional compensation based on the results they reported.</p>
<p>Gino found that participants who scored high on a creativity questionnaire were more likely to inflate their results on various tasks in order to earn more money, according to the <em>Globe </em>article. There was not, however, a corresponding link between intelligence and dishonesty – that is, those who scored high for intelligence but not creativity were no more likely to lie than those who scored lower for intelligence.</p>
<p>In an experiment that involved solving math problems, 49 percent of those with high creativity scores overstated their performance to earn a few extra dollars, as compared with 27 percent of those with low to average creativity scores. Another experiment involved participants rolling dice and then reporting the numbers they rolled. Again, those with high creativity scores had higher self-reported performance than those with low creativity.</p>
<p>“When you’re a creative person, you can use that creativity to come up with reasons for why unethical behaviors may be okay,” Gino told the<em> Globe </em>in interpretation of her findings. “Crossing ethical boundaries may not be as problematic,” she continued.</p>
<p>Self-rationalization can be an inherent part of the creative process, the <em>Globe </em>article suggested, as when people look for ways to lower their tax bill or come up with a new advertising campaign. “Anyone who’s thinking creatively at [the] moment may be more likely to engage in unethical behavior,” Gino said.</p>
<p>Based on the study findings, she cautioned that creative types may want to become a little more self-aware, if not less creative. “Knowing that creativity can have this side effect should make us stop and think more carefully when we’re faced with an ethical decision,” she suggested.</p>
<p>For Gino’s complete study, <a href="http://www.apa.org/pubs/journals/releases/psp-ofp-gino.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2011/12/harvard-business-school-study-links-creativity-with-dishonesty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School Admissions Director Shares Round 1 Notification Plans</title>
		<link>http://blog.clearadmit.com/2011/12/harvard-business-school-admissions-director-shares-round-1-notification-plans/</link>
		<comments>http://blog.clearadmit.com/2011/12/harvard-business-school-admissions-director-shares-round-1-notification-plans/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:00:20 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[MBA News]]></category>
		<category><![CDATA[School: Harvard]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=16590</guid>
		<description><![CDATA[<p>In a <a href="http://www.hbs.edu/mba/admissions/blog.html#post-2011-12-12" target="_blank">recent post to her Director’s Blog</a>, Harvard Business School (HBS) Dean of Admissions and Financial Aid Dee Leopold shared her team’s plans to notify prospective candidates who submitted applications as part of HBS’s Round 1 this year.</p> <p>“On Monday, December 19th &#8211; hopefully at noon Boston time &#8211; all Round 1 interviewees will receive an email saying their decision is available online,” she wrote. She added that her team does not make any calls ahead of time. “None. And that’s a promise,” she said. “Whatever the news is for you, we want to make sure you at least have control over the timing,” she continued.</p> <p> On December 19th, candidates who have been admitted or denied a place in the next HBS class will learn their fate. In addition, Leopold shared, her team will invite about 120 or so candidates to join the waitlist. Those who are invited to join this list will receive additional information from Dana Scalisi, who manages this process.</p> <p>Leopold will also have call-in hours in January for candidates who are denied admissions after an interview. “I wouldn&#8217;t call these ‘feedback’ calls since they aren&#8217;t very detailed&#8230;but sometimes it can be reassuring to hear that there were not specific weaknesses in an application, but rather just the reality of a highly selective process with the goal of maximizing the mix of voices and perspectives in the classroom,” she said.</p> <p>Good luck to all those who are waiting anxiously!</p> ]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.hbs.edu/mba/admissions/blog.html#post-2011-12-12" target="_blank">recent post to her Director’s Blog</a>, Harvard Business School (HBS) Dean of Admissions and Financial Aid Dee Leopold shared her team’s plans to notify prospective candidates who submitted applications as part of HBS’s Round 1 this year.</p>
<p>“On Monday, December 19th &#8211; hopefully at noon Boston time &#8211; all Round 1 interviewees will receive an email saying their decision is available online,” she wrote. She added that her team does not make any calls ahead of time. “None. And that’s a promise,” she said. “Whatever the news is for you, we want to make sure you at least have control over the timing,” she continued.</p>
<p><span id="more-16590"></span><br />
On December 19th, candidates who have been admitted or denied a place in the next HBS class will learn their fate. In addition, Leopold shared, her team will invite about 120 or so candidates to join the waitlist. Those who are invited to join this list will receive additional information from Dana Scalisi, who manages this process.</p>
<p>Leopold will also have call-in hours in January for candidates who are denied admissions after an interview. “I wouldn&#8217;t call these ‘feedback’ calls since they aren&#8217;t very detailed&#8230;but sometimes it can be reassuring to hear that there were not specific weaknesses in an application, but rather just the reality of a highly selective process with the goal of maximizing the mix of voices and perspectives in the classroom,” she said.</p>
<p>Good luck to all those who are waiting anxiously!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2011/12/harvard-business-school-admissions-director-shares-round-1-notification-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School Incorporates New FIELD Method into Curriculum</title>
		<link>http://blog.clearadmit.com/2011/12/harvard-business-school-incorporates-new-field-method-into-curriculum/</link>
		<comments>http://blog.clearadmit.com/2011/12/harvard-business-school-incorporates-new-field-method-into-curriculum/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:00:05 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[MBA News]]></category>
		<category><![CDATA[School: Harvard]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=16572</guid>
		<description><![CDATA[<p>“If it works, the FIELD method could become an equal partner to the case method,” Harvard Business School (HBS) Dean Nitin Nohria told the Economist in a recent interview. The FIELD method (Field Immersion Experience for Leadership Development) is a new practical addition to HBS’s curriculum, a radical departure from a course of study that until now has been based exclusively on discussing cases written by professors in classroom settings, according to the Economist report.</p> <p>Nohria arrived at HBS in July 2010 determined to see that HBS students get more in the way of practical application of management skills than just what they gain from summer internships with prospective employers. As a result, this year’s incoming class will serve as guinea pigs for the new FIELD method, which will include three elements as part of the first year, the Economist reports. </p> <p>First, they will participate in a team-building exercise in which students take turns leading a group project loosely based on ones used in the U.S. army. Second, students will travel to work for a week with one of more than 140 firms in 11 countries. Finally, HBS first-years wil be given eight weeks and $3,000 worth of seed money each to launch a small company. What will happen in the second year of the new FIELD course remains to be determined.</p> <p>Some have expressed skepticism about elements of the new curriculum component. “The literature suggests that an immersion experience needs to be at least 2-3 weeks and be backed up with time in the classroom,” management guru Pankaj Ghemawat told the Economist, raising questions about how effective a one-week work assignment overseas will be. And the faculty vote in favor of trying the new field method was “as enthusiastic as you could get from a faculty,” Nohria told the Economist, noting that it gave approval for a “delicate experiment for 3-5 years to see if we can move the needle.” The case method, by comparison, took 13 years to develop.</p> <p>Notably, the new course adds 10 to 15 percent to the $84,000 HBS students currently pay per year of study. For the time being, HBS is bearing this additional cost as it figures out what works, the Economist reports.</p> <p>For the full Economist story, <a href="http://www.economist.com/node/21541045" target="_blank">click here</a>.</p> ]]></description>
			<content:encoded><![CDATA[<p>“If it works, the FIELD method could become an equal partner to the case method,” Harvard Business School (HBS) Dean Nitin Nohria told the <em>Economist </em>in a recent interview. The FIELD method (Field Immersion Experience for Leadership Development) is a new practical addition to HBS’s curriculum, a radical departure from a course of study that until now has been based exclusively on discussing cases written by professors in classroom settings, according to the <em>Economist</em> report.</p>
<p>Nohria arrived at HBS in July 2010 determined to see that HBS students get more in the way of practical application of management skills than just what they gain from summer internships with prospective employers. As a result, this year’s incoming class will serve as guinea pigs for the new FIELD method, which will include three elements as part of the first year, the <em>Economist </em>reports. <span id="more-16572"></span></p>
