<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Admit: MBA Admissions Consultants Blog &#187; School: Chicago</title>
	<atom:link href="http://blog.clearadmit.com/category/school-chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clearadmit.com</link>
	<description>Clear Admit: MBA Admissions Portal for News, Essay Tips and More</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Admissions Tip: Off-Campus Information Sessions</title>
		<link>http://blog.clearadmit.com/2010/08/admissions-tip-off-campus-information-sessions-3/</link>
		<comments>http://blog.clearadmit.com/2010/08/admissions-tip-off-campus-information-sessions-3/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:00:57 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[Admissions Tips]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[School: Berkeley / Haas]]></category>
		<category><![CDATA[School: Chicago]]></category>
		<category><![CDATA[School: Columbia]]></category>
		<category><![CDATA[School: Dartmouth / Tuck]]></category>
		<category><![CDATA[School: Duke / Fuqua]]></category>
		<category><![CDATA[School: Harvard]]></category>
		<category><![CDATA[School: IESE]]></category>
		<category><![CDATA[School: IMD]]></category>
		<category><![CDATA[School: INSEAD]]></category>
		<category><![CDATA[School: London Business School]]></category>
		<category><![CDATA[School: MIT / Sloan]]></category>
		<category><![CDATA[School: Michigan / Ross]]></category>
		<category><![CDATA[School: NYU Stern]]></category>
		<category><![CDATA[School: Northwestern / Kellogg]]></category>
		<category><![CDATA[School: Penn / Wharton]]></category>
		<category><![CDATA[School: Stanford]]></category>
		<category><![CDATA[School: UCLA / Anderson]]></category>
		<category><![CDATA[School: UNC / Kenan Flagler]]></category>
		<category><![CDATA[School: Virginia / Darden]]></category>
		<category><![CDATA[School: Yale]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=10653</guid>
		<description><![CDATA[<p>For all those applicants who have recently opened a calendar to plot  out the next few months only to realize they can’t possibly fit in  campus visits on top of full time jobs and essay writing, never fear!   It’s true that traveling to a school’s campus is the ideal way to learn  about their MBA program, but visiting is often not a viable option for  applicants who are located remotely or unsure of their level of interest  in a given school.  The good news is that business schools might very  well come to them.  Many b-schools are getting ready to hit the road and  embark on worldwide tours to dispense information and recruit <span style="color:#A52D22"> . . . &#8594; <a style="color:#A52D22" href="http://blog.clearadmit.com/2010/08/admissions-tip-off-campus-information-sessions-3/">Continue Reading</a></span>]]></description>
			<content:encoded><![CDATA[<p>For all those applicants who have recently opened a calendar to plot  out the next few months only to realize they can’t possibly fit in  campus visits on top of full time jobs and essay writing, never fear!   It’s true that traveling to a school’s campus is the ideal way to learn  about their MBA program, but visiting is often not a viable option for  applicants who are located remotely or unsure of their level of interest  in a given school.  The good news is that business schools might very  well come to them.  Many b-schools are getting ready to hit the road and  embark on worldwide tours to dispense information and recruit qualified  applicants.  Such events offer a great opportunity for interested  students to meet with admissions staff (and sometimes with current  students and/or alumni), learn about the program and ask specific  questions.</p>
<p>Some of the top schools are already on the road, so we recommend  looking into the travel schedules for programs of interest and planning  accordingly. Keeping in mind that these schedules are updated and  amended throughout the fall, here are some of the top programs’  itineraries for the months ahead:<span id="more-10653"></span></p>
<p>Berkeley / Haas:<br />
<a href="https://ssl.haas.berkeley.edu/Admissions/Events/index.cfm" target="_blank">https://ssl.haas.berkeley.edu/Admissions/Events/index.cfm</a></p>
<p>Chicago Booth:<br />
<a href="http://www.chicagobooth.edu/fulltime/admissions/events/" target="_blank">http://www.chicagobooth.edu/fulltime/admissions/events/</a></p>
<p>Columbia:<br />
<a href="http://www4.gsb.columbia.edu/events" target="_blank">http://www0.gsb.columbia.edu/events</a></p>
<p>Duke / Fuqua:<br />
<a href="https://www.fuquaworld.duke.edu/www/public/infosess_all_view.jsp" target="_blank">https://www.fuquaworld.duke.edu/www/public/infosess_all_view.jsp</a></p>
<p>HBS:<br />
<a href="http://www.hbs.edu/mba/admissions/events.html" target="_blank">http://www.hbs.edu/mba/admissions/events.html</a></p>
<p>Northwestern / Kellogg:<br />
<a href="http://kellogg.northwestern.edu/Programs/FullTimeMBA/Admissions_Events/Off_Campus_Events.aspx" target="_blank">http://bit.ly/Zrg7b</a></p>
<p>Michigan / Ross:<br />
<a href="http://www.bus.umich.edu/Admissions/Mba/forumsreceptions/RossReceptions.htm" target="_blank">http://www.bus.umich.edu/Admissions/Mba/forumsreceptions/RossReceptions.htm</a></p>
<p>MIT / Sloan:<br />
<a href="http://mitsloan.mit.edu/academic/events.php" target="_blank">http://mitsloan.mit.edu/academic/events.php</a></p>
<p>Stanford GSB:<br />
<a href="http://www.gsb.stanford.edu/mba/admission_events/worldwide_infosessions.html" target="_blank">http://www.gsb.stanford.edu/mba/outreach/info_sessions.html</a></p>
<p>NYU / Stern:<br />
<a href="http://w4.stern.nyu.edu/admissions/cgibin/sched_events.cgi" target="_blank">http://w4.stern.nyu.edu/admissions/cgibin/sched_events.cgi</a></p>
<p>Dartmouth / Tuck:<br />
<a href="http://www.tuck.dartmouth.edu/admissions/events.html" target="_blank">http://www.tuck.dartmouth.edu/admissions/events.html</a></p>
<p>UCLA / Anderson:<br />
<a href="http://www.anderson.ucla.edu/x5525.xml" target="_blank">http://www.anderson.ucla.edu/x5525.xml</a></p>
<p>UNC / Kenan Flagler:<br />
<a href="http://www.kenan-flagler.unc.edu/Programs/MBA/infoSessions/index.cfm" target="_blank">http://www.kenan-flagler.unc.edu/Programs/MBA/infoSessions/index.cfm </a></p>
<p>UVA / Darden:<br />
<a href="https://darden-admissions.symplicity.com/?PHPSESSID=3b4f2ed97fe7e5b825059ec56cc86c9a" target="_blank">https://apply.darden.virginia.edu/admissions/events/EventsSchedule.tap?sp=103</a></p>
<p>U Penn / Wharton:<br />
<a href="http://www.wharton.upenn.edu/mba/admissions/admission-events.cfm" target="_blank">http://www.wharton.upenn.edu/mba/admissions/admission-events.cfm</a></p>
<p>Yale SOM:<br />
<a href="http://mba.yale.edu/MBA/admissions/events.asp" target="_blank">http://mba.yale.edu/MBA/admissions/events.shtml</a></p>
<p>IESE:<br />
<a href="http://www.iese.edu/aplicaciones/emba/events/events_emba.asp?lang=en" target="_blank">http://www.iese.edu/aplicaciones/emba/events/events_emba.asp?lang=en</a></p>
<p>IMD:<br />
<a href="http://www.imd.ch/programs/mba/infosessions/index.cfm" target="_blank">http://www.imd.ch/programs/mba/infosessions/index.cfm</a></p>
<p>INSEAD:<br />
<a href="http://mba.insead.edu/form/mba_events.cfm" target="_blank">http://www.insead.edu/mba/offevents/index.cfm?fuseaction=offcampus</a></p>
<p>LBS:<br />
<a href="http://www.kenan-flagler.unc.edu/Programs/MBA/infoSessions/index.cfm" target="_blank">http://www.london.edu/programmes/infoevents/do?progSelect=MBA&amp;locationSelect=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2010/08/admissions-tip-off-campus-information-sessions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective Applicants Show Heightened Interest in Marketing Program at Chicago Booth</title>
		<link>http://blog.clearadmit.com/2010/08/prospective-applicants-show-heightened-interest-in-marketing-program-at-chicago-booth/</link>
		<comments>http://blog.clearadmit.com/2010/08/prospective-applicants-show-heightened-interest-in-marketing-program-at-chicago-booth/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:00:25 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[MBA News]]></category>
		<category><![CDATA[School: Chicago]]></category>
		<category><![CDATA[School: Northwestern / Kellogg]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=10658</guid>
		<description><![CDATA[<p>In a <a href="http://blogs.chicagobooth.edu/n/blogs/blog.aspx?nav=main&#38;webtag=boothinsider&#38;entry=6" target="_blank">post earlier this month to the Booth Insider</a>, the admissions blog for the University of Chicago Booth School of Business, Admissions Director Kurt Ahlm shared his surprise at finding himself bombarded by questions about the school’s marketing program at recent MBA fairs.</p>
<p>This proved the case at an MBA fair August 12th hosted by Kaplan Test Prep in Chicago, Ahlm said. He noted that Chicago Booth had a table at the event directly across from the region’s other top MBA program, the Kellogg School of Management at Northwestern.</p>
<p>Ahlm, who replaced departing Admissions Director Rose Martinelli earlier this summer, was surprised by how much interest prospective applicants showed in Chicago Booth’s marking program because of what he called an unbelievably powerful stereotype that <span style="color:#A52D22"> . . . &#8594; <a style="color:#A52D22" href="http://blog.clearadmit.com/2010/08/prospective-applicants-show-heightened-interest-in-marketing-program-at-chicago-booth/">Continue Reading</a></span>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://blogs.chicagobooth.edu/n/blogs/blog.aspx?nav=main&amp;webtag=boothinsider&amp;entry=6" target="_blank">post earlier this month to the Booth Insider</a>, the admissions blog for the University of Chicago Booth School of Business, Admissions Director Kurt Ahlm shared his surprise at finding himself bombarded by questions about the school’s marketing program at recent MBA fairs.</p>
<p>This proved the case at an MBA fair August 12th hosted by Kaplan Test Prep in Chicago, Ahlm said. He noted that Chicago Booth had a table at the event directly across from the region’s other top MBA program, the Kellogg School of Management at Northwestern.<span id="more-10658"></span></p>
<p>Ahlm, who replaced departing Admissions Director Rose Martinelli earlier this summer, was surprised by how much interest prospective applicants showed in Chicago Booth’s marking program because of what he called an unbelievably powerful stereotype that Chicago Booth is the choice for those who want to study finance, while Kellogg is the choice for marketing.</p>
<p>Calling this an “incredible inaccurate perception,” Ahlm noted that it is one his team has been working hard to overcome. “Based on the discussions I had last night it seems like Chicago’s reputation for having one of the best Marketing programs of any of the top business schools is starting to penetrate this steel curtain of misperception,” he continued.</p>
<p>For prospective applicants interested in learning more about the marketing program at Chicago Booth, Ahlm recommended visiting the website for the school’s <a href="http://research.chicagobooth.edu/marketing/index.aspx" target="_blank">Kilts Center for Marketing</a>.</p>
<p>In a subsequent post to the Booth Insider, Assistant Director of Admissions Kelley Curtin also noted that the “Marketing at Chicago Booth” brochure for 2010 is now available. The brochure, which provides information about the school’s distinct approach toward marketing, notable alumni in the field, marketing companies who recruit at Chicago Booth and more, is available <a href="http://research.chicagobooth.edu/marketing/brochure/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2010/08/prospective-applicants-show-heightened-interest-in-marketing-program-at-chicago-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Admit Launches Fall Admissions Director Q&amp;A Series</title>
		<link>http://blog.clearadmit.com/2010/08/clear-admit-launches-fall-admissions-director-qa-series/</link>
		<comments>http://blog.clearadmit.com/2010/08/clear-admit-launches-fall-admissions-director-qa-series/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:00:14 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[Admissions Director Q&A]]></category>
		<category><![CDATA[School: Berkeley / Haas]]></category>
		<category><![CDATA[School: Chicago]]></category>
		<category><![CDATA[School: Penn / Wharton]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=10602</guid>
		<description><![CDATA[<p>This week, we will launch our fall Admissions Director Q&#38;A Series, featuring interviews with admissions directors at each of the top MBA programs around the globe. In these question-and-answer exchanges, directors tell us some of the things they are most excited about in the year to come and draw attention to aspects of their programs that not all applicants may know.</p>
<p>We also ask them to delve into the nitty-gritty of the application process itself. What, exactly, happens to your application from the moment you hit “submit” through to the moment you learn – fingers crossed! – you’ve been admitted? Admissions directors have seemed more than happy to walk us through this process, and we’ll share with you what we’ve learned.</p>
<p>Essays, too, <span style="color:#A52D22"> . . . &#8594; <a style="color:#A52D22" href="http://blog.clearadmit.com/2010/08/clear-admit-launches-fall-admissions-director-qa-series/">Continue Reading</a></span>]]></description>
			<content:encoded><![CDATA[<p>This week, we will launch our fall Admissions Director Q&amp;A Series, featuring interviews with admissions directors at each of the top MBA programs around the globe. In these question-and-answer exchanges, directors tell us some of the things they are most excited about in the year to come and draw attention to aspects of their programs that not all applicants may know.</p>
<p>We also ask them to delve into the nitty-gritty of the application process itself. What, exactly, happens to your application from the moment you hit “submit” through to the moment you learn – fingers crossed! – you’ve been admitted? Admissions directors have seemed more than happy to walk us through this process, and we’ll share with you what we’ve learned.<span id="more-10602"></span></p>
<p>Essays, too, were part of the discussions we had with directors at each school. Mistakes to avoid, things to remember before you sit down to write them, who will read them, and how their views will be shared with the admissions committee as a whole – these all are covered.</p>
<p>Of course, we also hope the interviews will help you learn more about the admissions directors themselves. And at several schools this year, long-standing directors have moved on, opening the way for new faces in the position. As part of this 2010 series, we’re happy to get to introduce you to Ankur Kunar, the new director at the University of Pennsylvania’s Wharton School; Kurt Ahlm, who takes Rosemarie Martinelli’s place at the University of Chicago Booth School of Business; and Stephanie Fujii, who will replace outgoing Peter Johnson at the Haas School of Business at the University of California at Berkeley, among others.</p>
<p>So please stay tuned! Look for one to two posts each week as part of this updated Clear Admit Admissions Director Q&amp;A Series. We hope you enjoy them and find them useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2010/08/clear-admit-launches-fall-admissions-director-qa-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivia Tuesday: International Study Trips</title>
		<link>http://blog.clearadmit.com/2010/08/trivia-tuesday-international-study-trips/</link>
		<comments>http://blog.clearadmit.com/2010/08/trivia-tuesday-international-study-trips/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[School Guides]]></category>
		<category><![CDATA[School: Chicago]]></category>
		<category><![CDATA[School: Columbia]]></category>
		<category><![CDATA[School: Harvard]]></category>
		<category><![CDATA[School: NYU Stern]]></category>
		<category><![CDATA[School: Penn / Wharton]]></category>
		<category><![CDATA[Trivia Tuesday]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=10556</guid>
		<description><![CDATA[<p>Welcome back to Trivia Tuesday, our weekly exploration of the details, distinctions and developments of the leading MBA programs.</p>
<p>Over the last decade, most business schools have sought ways to provide relevant, hands-on international business exposure within the confines of a two-year degree. The solution that many schools have arrived at is study trips, which allow students to spend a few weeks exploring the business environment of another country over the summer or during a mid-semester break. Depending on the school, these trips may be organized through an elective course, by an administrative office, or through a campus student group.</p>
<p>For instance, the Chazen Institute at Columbia works with individual students and clubs to organize study trips to countries or regions of interest, <span style="color:#A52D22"> . . . &#8594; <a style="color:#A52D22" href="http://blog.clearadmit.com/2010/08/trivia-tuesday-international-study-trips/">Continue Reading</a></span>]]></description>
			<content:encoded><![CDATA[<p>Welcome back to Trivia Tuesday, our weekly exploration of the details, distinctions and developments of the leading MBA programs.</p>
<p>Over the last decade, most business schools have sought ways to provide relevant, hands-on international business exposure within the confines of a two-year degree. The solution that many schools have arrived at is study trips, which allow students to spend a few weeks exploring the business environment of another country over the summer or during a mid-semester break. Depending on the school, these trips may be organized through an elective course, by an administrative office, or through a campus student group.<span id="more-10556"></span></p>
<p>For instance, the Chazen Institute at Columbia works with individual students and clubs to organize study trips to countries or regions of interest, while Chicago’s International Programs Office coordinates short-term summer exchanges to such countries as Austria, Brazil, France and Germany. Several other business schools offer students academic credit for their travel abroad. At HBS students are able to earn 1.5 credits for their work abroad over the summer between the first and second year, provided they submit a final paper. At Wharton, however, study trips are often closely integrated into full-semester elective courses, with students participating in hands-on consulting projects with firms from outside the U.S.</p>
<p>At NYU Stern, the school’s one- to two-week long Doing Business In… (DBI) programs offer an appealing short-term alternative to spending an entire semester abroad. The program is usually offered in selected locations each year and takes place outside of the normal academic calendar, usually between semester breaks or during Spring Break, making it easy for students to fit the program in at some point during their MBA. Each DBI includes one pre-trip class session and either 4-5 or 8-10 full days of scheduled activities in the host country. Admission is by lottery, and classes are taught by the faculty of the host university; these faculty members also award the final project or paper grades for the course.</p>
<p>In addition to the DBI programs, Stern also offers students the unusual opportunity to study abroad for 1-6 weeks with one of four partner universities in Argentina, Denmark, Germany, or South Korea. These courses usually take place in early- to mid-May, making it possible to arrange a summer internship start date around completion of the course. The one-, two- and six-week programs may earn students 1.5 to 6 credits toward graduation. Although many MBA programs allow students to study abroad for a full semester or to travel abroad as part of a course, few provide summer exchanges through which students can earn credit toward graduation.</p>
<p>As knowledge of other cultures and business practices becomes more important to the daily life of business, it will become ever more important for students to gain exposure to international business during the MBA program. Since study trips range from informal and self-directed to formal consulting engagements for academic credit, applicants may want to consider the type of study trip that would best complement their prior international experience and keep this in mind as they apply to MBA programs.</p>
<p>For more information on the details of schools’ study trip offerings, be sure to consult the <a title="Clear Admit School Guides" href="http://www.clearadmit.com/sg" target="_blank">Clear Admit School Guides</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2010/08/trivia-tuesday-international-study-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admissions Staff Changes at Many Top MBA Programs</title>
		<link>http://blog.clearadmit.com/2010/08/admissions-staff-changes-at-many-top-mba-programs/</link>
		<comments>http://blog.clearadmit.com/2010/08/admissions-staff-changes-at-many-top-mba-programs/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:00:47 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[MBA News]]></category>
		<category><![CDATA[School: Berkeley / Haas]]></category>
		<category><![CDATA[School: Chicago]]></category>
		<category><![CDATA[School: Columbia]]></category>
		<category><![CDATA[School: Penn / Wharton]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=10471</guid>
		<description><![CDATA[<p>According to a Columbia Business School (CBS) spokesperson, long-time admissions director Linda Meehan is retiring from her post this week. Meehan joined the CBS staff in 1993 and served as director of admissions through fall 2009, when CBS appointed Mary Miller as the school’s new admissions director as part of a move to combine admissions for the MBA and EMBA programs. Meehan stayed on for the past year, focusing more of her attention on alumni affairs, but she has now decided to retire. </p>
<p>The news comes on the heels of several other changes among the staff at top MBA programs around the country. At the University of Chicago Booth School of Business, veteran Admissions Director Rose Martinelli announced her own departure last month. <span style="color:#A52D22"> . . . &#8594; <a style="color:#A52D22" href="http://blog.clearadmit.com/2010/08/admissions-staff-changes-at-many-top-mba-programs/">Continue Reading</a></span>]]></description>
			<content:encoded><![CDATA[<p>According to a Columbia Business School (CBS) spokesperson, long-time admissions director Linda Meehan is retiring from her post this week. Meehan joined the CBS staff in 1993 and served as director of admissions through fall 2009, when CBS appointed Mary Miller as the school’s new admissions director as part of a move to combine admissions for the MBA and EMBA programs. Meehan stayed on for the past year, focusing more of her attention on alumni affairs, but she has now decided to retire. </p>
<p>The news comes on the heels of several other changes among the staff at top MBA programs around the country. At the University of Chicago Booth School of Business, veteran Admissions Director Rose Martinelli announced her own departure last month. She left to become assistant vice president of enrollment for the University of Chicago, and Kurt Ahlm from the admissions office has taken over as director of admissions and financial aid.<span id="more-10471"></span></p>
<p>Meanwhile, at the Haas School of Management at the University of California at Berkeley, Peter Johnson is leaving his post as admissions director in mid-August, a post he’s held for the past decade. Johnson heads to Europe, where he has accepted a position as vice president of student services at Central European University in Budapest. In his stead, Stephanie Fujii will assume the head admissions role. A Haas graduate, she has worked in the school’s admissions office for the past five years and as senior associate admissions director for the past three.</p>
<p>Finally, there have been some shifts at the University of Pennsylvania’s Wharton School. There, J.J. Cutler, who signed on as director of admissions in early 2009, has been promoted to deputy vice dean with oversight of both admissions and career services. Ankur Kunar, meanwhile, will serve as deputy director of admissions for the MBA program. Like Cutler, Kunar is herself a Wharton graduate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearadmit.com/2010/08/admissions-staff-changes-at-many-top-mba-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Clear Admit MBA School Guides to Darden, INSEAD, Johnson, Kenan-Flagler, London Business School and Tepper Now Available!</title>
		<link>http://blog.clearadmit.com/2010/08/2010-2011-clear-admit-mba-school-guides-to-darden-insead-johnson-kenan-flagler-london-business-school-and-tepper-now-available/</link>
		<comments>http://blog.clearadmit.com/2010/08/2010-2011-clear-admit-mba-school-guides-to-darden-insead-johnson-kenan-flagler-london-business-school-and-tepper-now-available/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:00:40 +0000</pubDate>
		<dc:creator>Clear Admit</dc:creator>
				<category><![CDATA[Interview Guides]]></category>
		<category><![CDATA[School Guides]]></category>
		<category><![CDATA[School: Berkeley / Haas]]></category>
		<category><![CDATA[School: CMU / Tepper]]></category>
		<category><![CDATA[School: Chicago]]></category>
		<category><![CDATA[School: Columbia]]></category>
		<category><![CDATA[School: Cornell / Johnson]]></category>
		<category><![CDATA[School: Dartmouth / Tuck]]></category>
		<category><![CDATA[School: Duke / Fuqua]]></category>
		<category><![CDATA[School: Harvard]]></category>
		<category><![CDATA[School: INSEAD]]></category>
		<category><![CDATA[School: London Business School]]></category>
		<category><![CDATA[School: MIT / Sloan]]></category>
		<category><![CDATA[School: Michigan / Ross]]></category>
		<category><![CDATA[School: NYU Stern]]></category>
		<category><![CDATA[School: Northwestern / Kellogg]]></category>
		<category><![CDATA[School: Penn / Wharton]]></category>
		<category><![CDATA[School: Stanford]]></category>
		<category><![CDATA[School: UCLA / Anderson]]></category>
		<category><![CDATA[School: UNC / Kenan Flagler]]></category>
		<category><![CDATA[School: Virginia / Darden]]></category>
		<category><![CDATA[School: Yale]]></category>

		<guid isPermaLink="false">http://blog.clearadmit.com/?p=10453</guid>
		<description><![CDATA[<p>We are pleased to announce the release of the 2010-2011 <a title="Clear Admit MBA School Guides" href="http://clearadmit.shop.studylink.com/index.cfm?searchcat=1" target="_blank">Clear Admit MBA School Guides</a> to <a title="Darden" href="http://clearadmit.shop.studylink.com/product.cfm?productid=13" target="_blank">Darden</a>, <a title="INSEAD" href="http://clearadmit.shop.studylink.com/product.cfm?productid=36" target="_blank">INSEAD</a>, <a title="Johnson" href="http://clearadmit.shop.studylink.com/product.cfm?productid=17" target="_blank">Johnson</a>, <a title="Kenan-Flagler" href="http://clearadmit.shop.studylink.com/product.cfm?productid=53" target="_blank">Kenan-Flagler</a>, <a title="London Business School" href="http://clearadmit.shop.studylink.com/product.cfm?productid=31" target="_blank">London Business School</a> and<a title="Tepper" href="http://clearadmit.shop.studylink.com/product.cfm?productid=52" target="_blank"> Tepper</a>! As previously announced in this space, also available are the updated versions of the Clear Admit MBA School Guides to <a title="Chicago Booth" href="http://clearadmit.shop.studylink.com/product.cfm?productid=1" target="_blank">Chicago Booth</a>, <a title="Columbia" href="http://clearadmit.shop.studylink.com/product.cfm?productid=2" target="_blank">Columbia</a>, <a title="Fuqua" href="http://clearadmit.shop.studylink.com/product.cfm?productid=14" target="_blank">Fuqua</a>, <a title="Haas" href="http://clearadmit.shop.studylink.com/product.cfm?productid=15" target="_blank">Haas</a>, <a title="Harvard" href="http://clearadmit.shop.studylink.com/product.cfm?productid=3" target="_blank">Harvard</a>, <a title="Kellogg" href="http://clearadmit.shop.studylink.com/product.cfm?productid=4" target="_blank">Kellogg</a>, <a title="MIT Sloan" href="http://clearadmit.shop.studylink.com/product.cfm?productid=5" target="_blank">MIT Sloan</a>, <a title="NYU Stern" href="http://clearadmit.shop.studylink.com/product.cfm?productid=11" target="_blank">NYU Stern</a>, <a title="Ross" href="http://clearadmit.shop.studylink.com/product.cfm?productid=10" target="_blank">Ross</a>, <a title="Stanford" href="http://clearadmit.shop.studylink.com/product.cfm?productid=6" target="_blank">Stanford</a>, <a title="Tuck" href="http://clearadmit.shop.studylink.com/product.cfm?productid=7" <span style="color:#A52D22"> . . . &#8594; <a style="color:#A52D22" href="http://blog.clearadmit.com/2010/08/2010-2011-clear-admit-mba-school-guides-to-darden-insead-johnson-kenan-flagler-london-business-school-and-tepper-now-available/">Continue Reading</a></span>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the release of the 2010-2011<strong> </strong><a title="Clear Admit MBA School Guides" href="http://clearadmit.shop.studylink.com/index.cfm?searchcat=1" target="_blank">Clear Admit MBA School Guides</a> to <a title="Darden" href="http://clearadmit.shop.studylink.com/product.cfm?productid=13" target="_blank">Darden</a>, <a title="INSEAD" href="http://clearadmit.shop.studylink.com/product.cfm?productid=36" target="_blank">INSEAD</a>, <a title="Johnson" href="http://clearadmit.shop.studylink.com/product.cfm?productid=17" target="_blank">Johnson</a>, <a title="Kenan-Flagler" href="http://clearadmit.shop.studylink.com/product.cfm?productid=53" target="_blank">Kenan-Flagler</a>, <a title="London Business School" href="http://clearadmit.shop.studylink.com/product.cfm?productid=31" target="_blank">London Business School</a> and<a title="Tepper" href="http://clearadmit.shop.studylink.com/product.cfm?productid=52" target="_blank"> Tepper</a>! As previously announced in this space, also available are the updated versions of the Clear Admit MBA School Guides to <a title="Chicago Booth" href="http://clearadmit.shop.studylink.com/product.cfm?productid=1" target="_blank">Chicago Booth</a>, <a title="Columbia" href="http://clearadmit.shop.studylink.com/product.cfm?productid=2" target="_blank">Columbia</a>, <a title="Fuqua" href="http://clearadmit.shop.studylink.com/product.cfm?productid=14" target="_blank">Fuqua</a>, <a title="Haas" href="http://clearadmit.shop.studylink.com/product.cfm?productid=15" target="_blank">Haas</a>, <a title="Harvard" href="http://clearadmit.shop.studylink.com/product.cfm?productid=3" target="_blank">Harvard</a>, <a title="Kellogg" href="http://clearadmit.shop.studylink.com/product.cfm?productid=4" target="_blank">Kellogg</a>, <a title="MIT Sloan" href="http://clearadmit.shop.studylink.com/product.cfm?productid=5" target="_blank">MIT Sloan</a>, <a title="NYU Stern" href="http://clearadmit.shop.studylink.com/product.cfm?productid=11" target="_blank">NYU Stern</a>, <a title="Ross" href="http://clearadmit.shop.studylink.com/product.cfm?productid=10" target="_blank">Ross</a>, <a title="Stanford" href="http://clearadmit.shop.studylink.com/product.cfm?productid=6" target="_blank">Stanford</a>, <a title="Tuck" href="http://clearadmit.shop.studylink.com/product.cfm?productid=7" target="_blank">Tuck</a>, <a title="UCLA Anderson" href="http://clearadmit.shop.studylink.com/product.cfm?productid=12" target="_blank">UCLA Anderson</a>, <a title="Wharton" href="http://clearadmit.shop.studylink.com/product.cfm?productid=8" target="_blank">Wharton</a> and <a title="Yale" href="http://clearadmit.shop.studylink.com/product.cfm?productid=16" target="_blank">Yale</a>, which were released earlier this summer.</p>
<p>All twenty of the 2010-2011 Clear Admit MBA School Guide titles feature the most current information from the programs, including the latest admissions guidelines, class demographics and placement statistics, and offer insight into year-over-year trends.</p>
<p><a title="Applauded" href="http://www.clearadmit.com/reviews.html" target="_blank">Applauded</a> by admissions officers and applicants alike, the Clear Admit MBA School Guides are <strong>informative and detailed profiles</strong> of leading business schools that combine the views of faculty, students, alumni and the popular press. They are available electronically (in PDF format) to help you meet your tight time constraints.<br />
<span id="more-10453"></span><br />
<strong>The Clear Admit MBA School Guides will help you to:</strong></p>
<p>-Become an expert on your target schools overnight<br />
-Use your newfound expertise to craft essays that stand out in the admissions process<br />
-Compare schools head-to-head using objective data that goes beyond published rankings<br />
-Get beyond the marketing pitch that schools push in their viewbooks and on their websites<br />
-Prepare for your admissions interviews by knowing your target schools inside and out</p>
